Fiberglass Shades
Master Glass Fiber manufactures durable fiberglass shades designed to protect against sunlight, heat and rain. Choose from 12 models in multiple sizes, with dimensions and prices listed in the tables below.
Our Models and Prices
Every model lists its dimensions and price.
Contact us if you need a size that is not listed.

Economy
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS01 | 30″ | 20″ | 6″ | 9,500 |
| 3WS02 | 36″ | 20″ | 6″ | 10,600 |
| 3WS03 | 48″ | 20″ | 6″ | 11,800 |
| 3WS04 | 60″ | 20″ | 6″ | 14,300 |
| 3WS05 | 72″ | 20″ | 6″ | 17,000 |
| 3WS06 | 84″ | 20″ | 6″ | 19,800 |
| 3WS07 | 96″ | 20″ | 6″ | 21,500 |
| 3WS08 | 108″ | 20″ | 6″ | 23,500 |
| 3WS09 | 120″ | 20″ | 6″ | 26,500 |

Deluxe
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS11 | 30″ | 22″ | 12″ | 11,800 |
| 3WS12 | 36″ | 22″ | 12″ | 12,200 |
| 3WS13 | 48″ | 22″ | 12″ | 17,700 |
| 3WS14 | 60″ | 22″ | 12″ | 20,000 |
| 3WS15 | 72″ | 22″ | 12″ | 23,500 |
| 3WS16 | 84″ | 22″ | 12″ | 26,500 |
| 3WS17 | 96″ | 22″ | 12″ | 29,000 |
| 3WS18 | 108″ | 22″ | 12″ | 31,600 |
| 3WS19 | 120″ | 22″ | 12″ | 34,000 |

Roundup
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS51 | 36″ | 24″ | 24″ | 20,700 |
| 3WS52 | 48″ | 24″ | 24″ | 25,200 |
| 3WS53 | 60″ | 24″ | 24″ | 28,500 |
| 3WS54 | 72″ | 24″ | 24″ | 32,300 |
| 3WS55 | 84″ | 24″ | 24″ | 35,500 |
| 3WS56 | 96″ | 24″ | 24″ | 38,700 |
| 3WS57 | 108″ | 24″ | 24″ | 42,000 |
| 3WS58 | 120″ | 24″ | 24″ | 45,800 |

Royal
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS21 | 48″ | 22″ | 12″ | 17,600 |
| 3WS22 | 60″ | 22″ | 12″ | 20,000 |
| 3WS23 | 72″ | 22″ | 12″ | 23,500 |
| 3WS24 | 84″ | 22″ | 12″ | 26,500 |
| 3WS25 | 96″ | 22″ | 12″ | 29,000 |

Supreme
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS31 | 36″ | 22″ | 12″ | 16,000 |
| 3WS32 | 48″ | 22″ | 12″ | 17,600 |
| 3WS33 | 60″ | 22″ | 12″ | 20,000 |
| 3WS34 | 72″ | 22″ | 12″ | 23,500 |
| 3WS35 | 84″ | 22″ | 12″ | 26,500 |
| 3WS36 | 96″ | 22″ | 12″ | 29,000 |

Half Round
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS41 | 36″ | 20″ | 14″ | 13,500 |
| 3WS42 | 48″ | 20″ | 14″ | 15,300 |
| 3WS43 | 60″ | 20″ | 14″ | 18,300 |
| 3WS44 | 72″ | 20″ | 14″ | 20,300 |
| 3WS45 | 84″ | 20″ | 14″ | 23,500 |
| 3WS46 | 96″ | 20″ | 14″ | 26,000 |
| 3WS47 | 108″ | 20″ | 14″ | 29,000 |
| 3WS48 | 120″ | 20″ | 14″ | 31,600 |

Empire
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS61 | 48″ | 24″ | 24″ | 25,200 |
| 3WS62 | 60″ | 24″ | 24″ | 28,500 |
| 3WS63 | 72″ | 24″ | 24″ | 32,300 |
| 3WS64 | 84″ | 24″ | 24″ | 35,500 |
| 3WS65 | 96″ | 24″ | 24″ | 38,700 |
| 3WS66 | 108″ | 24″ | 24″ | 42,000 |
| 3WS67 | 120″ | 24″ | 24″ | 45,800 |

Metro
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WS71 | 42″ | 32″ | 24″ | 28,000 |
| 3WS72 | 54″ | 32″ | 24″ | 31,600 |
| 3WS73 | 66″ | 32″ | 24″ | 35,300 |
| 3WS74 | 78″ | 32″ | 24″ | 38,800 |
| 3WS75 | 90″ | 32″ | 24″ | 42,200 |
| 3WS76 | 102″ | 32″ | 24″ | 45,500 |

Economy Plus
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| 3WSP1 | 36” | 24” | 6” | 12,200 |
| 3WSP2 | 48″ | 24″ | 6″ | 14,300 |
| 3WSP3 | 60″ | 24″ | 6″ | 17,500 |
| 3WSP4 | 72″ | 24″ | 6″ | 20,800 |
| 3WSP5 | 84″ | 24″ | 6″ | 24,000 |
| 3WSP6 | 96″ | 24″ | 6″ | 26,500 |
| 3WSP7 | 108″ | 24″ | 6″ | 29,000 |
| 3WSP8 | 120″ | 24″ | 6″ | 32,500 |
| 3WSX1 | 48” | 24” | 10” | 16,200 |
| 3WSX2 | 60” | 24” | 10” | 19,300 |
| 3WSX3 | 72” | 24” | 10” | 22,000 |
| 3WSX4 | 84” | 24” | 10” | 24,800 |
| 3WSX5 | 96” | 24” | 10” | 27,500 |
| 3WSX6 | 108” | 24” | 10” | 30,600 |
| 3WSX7 | 120” | 24” | 10” | 34,600 |
| 3WSX8 | 132” | 24” | 10” | 44,700 |
| 3WSX9 | 144” | 24” | 10” | 48,700 |
| 3WSX10 | 156” | 24” | 10” | 52,800 |
| 3WSX11 | 168” | 24” | 10” | 56,800 |

Master Plus
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| GS81 | 48″ | 36″ | 12″ | 22,500 |
| GS82 | 60″ | 36″ | 12″ | 26,700 |
| GS83 | 72″ | 36″ | 12″ | 31,700 |
| GS84 | 84″ | 36″ | 12″ | 37,000 |
| GS85 | 96″ | 36″ | 12″ | 42,000 |
| GS86 | 108″ | 36″ | 12″ | 47,500 |
| GS87 | 120″ | 36″ | 12″ | 52,800 |
| GS91 | 48″ | 48″ | 12″ | 41,800 |
| GS92 | 60″ | 48″ | 12″ | 45,000 |
| GS93 | 72″ | 48″ | 12″ | 48,600 |
| GS94 | 84″ | 48″ | 12″ | 52,300 |
| GS95 | 96″ | 48″ | 12″ | 56,000 |
| GS96 | 108″ | 48″ | 12″ | 58,500 |
| GS97 | 120″ | 48″ | 12″ | 62,000 |

Deluxe Large
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| GS101 | 48″ | 36″ | 12″ | 22,500 |
| GS102 | 60″ | 36″ | 12″ | 26,700 |
| GS103 | 72″ | 36″ | 12″ | 31,700 |
| GS104 | 84″ | 36″ | 12″ | 37,000 |
| GS105 | 96″ | 36″ | 12″ | 42,000 |
| GS106 | 108″ | 36″ | 12″ | 47,500 |
| GS107 | 120″ | 36″ | 12″ | 52,800 |
| GS111 | 48″ | 48″ | 12″ | 41,800 |
| GS112 | 60″ | 48″ | 12″ | 45,000 |
| GS113 | 72″ | 48″ | 12″ | 48,600 |
| GS114 | 84″ | 48″ | 12″ | 52,300 |
| GS115 | 96″ | 48″ | 12″ | 56,000 |
| GS116 | 108″ | 48″ | 12″ | 58,500 |
| GS117 | 120″ | 48″ | 12″ | 62,000 |

Deluxe XL
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| GS121 | 48″ | 60″ | 18″ | 55,000 |
| GS122 | 60″ | 60″ | 18″ | 59,000 |
| GS123 | 72″ | 60″ | 18″ | 62,000 |
| GS124 | 84″ | 60″ | 18″ | 65,500 |
| GS125 | 96″ | 60″ | 18″ | 69,000 |
| GS126 | 108″ | 60″ | 18″ | 72,800 |
| GS127 | 120″ | 60″ | 18″ | 77,200 |
| GS131 | 48″ | 72″ | 18″ | 67,000 |
| GS132 | 60″ | 72″ | 18″ | 70,200 |
| GS133 | 72″ | 72″ | 18″ | 74,300 |
| GS134 | 84″ | 72″ | 18″ | 77,200 |
| GS135 | 96″ | 72″ | 18″ | 81,200 |
| GS136 | 108″ | 72″ | 18″ | 85,000 |
| GS137 | 120″ | 72″ | 18″ | 89,000 |
About Our Fiberglass Shades
Master Glass Fiber manufactures fiberglass shades from durable materials suited to long-term outdoor use. They reduce direct sunlight and heat and give a practical covering for areas around buildings and outdoor equipment.
Use them as window shades and door shades for homes, offices, shops and commercial buildings, or as balcony shades and roof shades where extra protection from sun and weather is needed.
Fiberglass also protects outdoor equipment. Typical uses include inverter shades, an EV charger shade, generator shades and similar covers. These fabricated shades can be made to the dimensions your application needs.
They suit homes, offices, restaurants, shops, commercial buildings, balconies, verandas and other places that need protection from sunlight and weather.
Key Benefits
- Sun and heat protectionReduces direct sunlight and heat exposure.
- Outdoor durabilityBuilt for demanding outdoor conditions.
- Low maintenanceEasy to clean and maintain.
- Custom manufacturingMade in different sizes and designs.
- Versatile applicationsWorks for buildings, balconies and outdoor equipment.
Need a custom size or design?
Contact Master Glass Fiber for available designs, custom sizes and fiberglass shade requirements.