Economy
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS01 | 30″ | 20″ | 6″ | 5,980 |
3WS02 | 36″ | 20″ | 6″ | 6,760 |
3WS03 | 48″ | 20″ | 6″ | 7,540 |
3WS04 | 60″ | 20″ | 6″ | 9,100 |
3WS05 | 72″ | 20″ | 6″ | 10,920 |
3WS06 | 84″ | 20″ | 6″ | 12,610 |
3WS07 | 96″ | 20″ | 6″ | 13,650 |
3WS08 | 108″ | 20″ | 6″ | 14,950 |
3WS09 | 120″ | 20″ | 6″ | 16,900 |
Deluxe
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS11 | 30″ | 22″ | 12″ | 7,540 |
3WS12 | 36″ | 22″ | 12″ | 7,800 |
3WS13 | 48″ | 22″ | 12″ | 11,310 |
3WS14 | 60″ | 22″ | 12″ | 12,740 |
3WS15 | 72″ | 22″ | 12″ | 14,950 |
3WS16 | 84″ | 22″ | 12″ | 16,900 |
3WS17 | 96″ | 22″ | 12″ | 18,460 |
3WS18 | 108″ | 22″ | 12″ | 20,150 |
3WS19 | 120″ | 22″ | 12″ | 21,840 |
Royal
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS21 | 48″ | 22″ | 12″ | 11,180 |
3WS22 | 60″ | 22″ | 12″ | 12,740 |
3WS23 | 72″ | 22″ | 12″ | 14,950 |
3WS24 | 84″ | 22″ | 12″ | 16,900 |
3WS25 | 96″ | 22″ | 12″ | 18,460 |
Supreme
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS31 | 36″ | 22″ | 12″ | 10,270 |
3WS32 | 48″ | 22″ | 12″ | 11,310 |
3WS33 | 60″ | 22″ | 12″ | 12,740 |
3WS34 | 72″ | 22″ | 12″ | 14,950 |
3WS35 | 84″ | 22″ | 12″ | 16,900 |
3WS36 | 96″ | 22″ | 12″ | 18,460 |
Half Round
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS41 | 36″ | 20″ | 14″ | 8,580 |
3WS42 | 48″ | 20″ | 14″ | 9,750 |
3WS43 | 60″ | 20″ | 14″ | 11,700 |
3WS44 | 72″ | 20″ | 14″ | 13,000 |
3WS45 | 84″ | 20″ | 14″ | 14,950 |
3WS46 | 96″ | 20″ | 14″ | 16,640 |
3WS47 | 108″ | 20″ | 14″ | 18,460 |
3WS48 | 120″ | 20″ | 14″ | 20,150 |
Roundup
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS51 | 36″ | 24″ | 24″ | 13,130 |
3WS52 | 48″ | 24″ | 24″ | 16,120 |
3WS53 | 60″ | 24″ | 24″ | 18,200 |
3WS54 | 72″ | 24″ | 24″ | 20,670 |
3WS55 | 84″ | 24″ | 24″ | 22,620 |
3WS56 | 96″ | 24″ | 24″ | 24,700 |
3WS57 | 108″ | 24″ | 24″ | 26,910 |
3WS58 | 120″ | 24″ | 24″ | 29,250 |
Empire
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS61 | 48″ | 24″ | 24″ | 16,120 |
3WS62 | 60″ | 24″ | 24″ | 18,200 |
3WS63 | 72″ | 24″ | 24″ | 20,670 |
3WS64 | 84″ | 24″ | 24″ | 22,620 |
3WS65 | 96″ | 24″ | 24″ | 24,700 |
3WS66 | 108″ | 24″ | 24″ | 26,910 |
3WS67 | 120″ | 24″ | 24″ | 29,250 |
Metro
Code | Length | Width | Height | Price |
---|---|---|---|---|
3WS71 | 42″ | 32″ | 24″ | 17,940 |
3WS72 | 54″ | 32″ | 24″ | 20,150 |
3WS73 | 66″ | 32″ | 24″ | 22,490 |
3WS74 | 78″ | 32″ | 24″ | 24,830 |
3WS75 | 90″ | 32″ | 24″ | 27,040 |
3WS76 | 102″ | 32″ | 24″ | 29,120 |