Plain Tub

Code | Length | Width | Height | Price |
---|---|---|---|---|
FPT01 | 32” | 24” | 35” | 25,000 |
FPT02 | 35” | 23” | 25” | 25,000 |
FPT03 | 41” | 41” | 37” | 34,000 |
FPT04 | 65” | 42” | 36” | 42,900 |
FPT05 | 72” | 42” | 36” | 46,600 |
FPT06 | 78” | 38” | 32” | 46,600 |
FPT07 | 79” | 39” | 31” | 46,600 |
FPT08 | 74” | 48” | 35” | 51,900 |
FPT09 | 80” | 42” | 36” | 51,900 |
FPT10 | 90” | 42” | 35” | 56,700 |
FPT11 | 96” | 48” | 48” | 77,300 |
FPT12 | 97” | 44” | 36” | 65,000 |
D-Rib Tub

Code | Length | Width | Height | Price |
---|---|---|---|---|
FDT01 | 44″ | 24″ | 10″ | 21,600 |
FDT02 | 39” | 39” | 33” | 26,000 |
FDT03 | 45” | 25” | 30” | 27,600 |
FDT04 | 50” | 35” | 30” | 34,600 |
FDT05 | 55” | 39” | 26” | 34,600 |
FDT06 | 60” | 30” | 24” | 34,600 |
FDT07 | 46″ | 46″ | 30″ | 38,400 |
FDT08 | 54” | 54” | 36” | 46,600 |
FDT09 | 80” | 40” | 32” | 51,900 |
FDT10 | 60” | 40” | 48” | 51,900 |
FDT11 | 72” | 65” | 30” | 56,700 |
FDT12 | 132” | 42” | 33” | 77,300 |
Fiberglass & MS Tub

Code | Length | Width | Height | Price |
---|---|---|---|---|
FMT01 | 39” | 39” | 33” | 43,000 |
FMT02 | 45” | 25” | 30” | 47,000 |
FMT03 | 55” | 39” | 26” | 60,000 |
FMT04 | 60” | 30” | 24” | 60,000 |
FMT05 | 80” | 40” | 32” | 86,000 |
FMT06 | 72” | 65” | 30” | 95,000 |
Fiberglass Trolley

Code | Length | Width | Height | Price |
---|---|---|---|---|
FTL01 | 39” | 39” | 33” | 55,500 |
FTL02 | 45” | 25” | 30” | 61,000 |
FTL03 | 50” | 35” | 30” | 76,000 |
FTL04 | 55” | 39” | 26” | 76,500 |
FTL05 | 60” | 30” | 24” | 77,000 |
FTL06 | 46″ | 46″ | 30″ | 85,000 |
FTL07 | 54” | 54” | 36” | 100,000 |
FTL08 | 80” | 40” | 32” | 110,000 |
FTL09 | 60” | 40” | 48” | 110,000 |
FTL10 | 72” | 65” | 30” | 121,000 |
FTL11 | 132” | 42” | 33” | 164,000 |
Trolley with Vespa Tyres

Code | Length | Width | Height | Price |
---|---|---|---|---|
FTV01 | 39” | 39” | 33” | 57,600 |
FTV02 | 45” | 25” | 30” | 63,200 |
FTV03 | 50” | 35” | 30” | 80,600 |
FTV04 | 55” | 39” | 26” | 80,600 |
FTV05 | 60” | 30” | 24” | 80,600 |
FTV06 | 46″ | 46″ | 30″ | 90,000 |
FTV07 | 54” | 54” | 36” | 103,600 |
FTV08 | 80” | 40” | 32” | 115,000 |
FTV09 | 60” | 40” | 48” | 115,000 |
FTV10 | 72” | 65” | 30” | 126,600 |
FTV11 | 132” | 42” | 33” | 169,600 |
MS Trolley

Code | Length | Width | Height | Price |
---|---|---|---|---|
MST01 | 36” | 24” | 24” | 30,000 |
MST02 | 48” | 24” | 30” | 37,000 |
MST03 | 42” | 42” | 36” | 40,000 |
MST04 | 48” | 36” | 30” | 45,000 |
MST05 | 66” | 42” | 36” | 50,000 |
MST06 | 72” | 42” | 36” | 57,500 |
MST07 | 80” | 40” | 32” | 65,000 |
MST08 | 96” | 48” | 48” | 80,000 |
U-Cut Tubs

Code | Length | Width | Height | Price |
---|---|---|---|---|
ITC01 | 44″ | 42″ | 35″ | 42,000 |
ITC02 | 56″ | 34″ | 25″ | 44,000 |