F.R.P Plain Sheet
Code | Length | Width | Thickness | Price |
---|---|---|---|---|
PS01 | 28′ | 12′ | 1.5 mm | – |
PS02 | 28′ | 12′ | 2 mm | – |
PS03 | 28′ | 12′ | 2.5 mm | – |
PS04 | 28′ | 12′ | 3 mm | – |
PS05 | 28′ | 12′ | 4 mm | – |
PS06 | 28′ | 12′ | 5 mm | – |
F.R.P D-Ribs Sheet
Code | Length | Width | Thickness | Price |
---|---|---|---|---|
SC01 | 35′ | 42″ | 1.5 mm | – |
SC02 | 35′ | 42″ | 2 mm | – |
SC03 | 35′ | 42″ | 2.5 mm | – |
SC04 | 35′ | 42″ | 3 mm | – |
F.R.P Small Corrugated Sheet
Code | Length | Width | Thickness | Price |
---|---|---|---|---|
SC01 | 35′ | 42″ | 1.5 mm | – |
SC02 | 35′ | 42″ | 2 mm | – |
SC03 | 35′ | 42″ | 2.5 mm | – |
SC04 | 35′ | 42″ | 3 mm | – |
F.R.P Large Corrugated Sheet
Code | Length | Width | Thickness | Price |
---|---|---|---|---|
AC01 | 35′ | 43″ | 1.5 mm | – |
AC02 | 35′ | 43″ | 2 mm | – |
AC03 | 35′ | 43″ | 2.5 mm | – |
AC04 | 35′ | 43″ | 3 mm | – |
AC05HS | 35′ | 43″ | 3 mm | – |
F.R.P Trapezoid Sheet
Code | Length | Width | Thickness | Price |
---|---|---|---|---|
AC01 | 35′ | 43″ | 1.5 mm | – |
AC02 | 35′ | 43″ | 2 mm | – |
AC03 | 35′ | 43″ | 2.5 mm | – |
AC04 | 35′ | 43″ | 3 mm | – |
F.R.P Panel Ribs Sheet
Code | Length | Width | Thickness | Price |
---|---|---|---|---|
SC01 | 35′ | 42″ | 1.5 mm | – |
SC02 | 35′ | 42″ | 2 mm | – |
SC03 | 35′ | 42″ | 2.5 mm | – |
SC04 | 35′ | 42″ | 3 mm | – |