Fiber Plain Tub

| Code | Size | Capacity | Thick | Price |
|---|---|---|---|---|
| PT01 | 35″ x 23″ x 25″ | 330 L | 4mm | 28,000 |
| PT02 | 42″ x 24″ x 24″ | 390 L | 4mm | 30,000 |
| PT03 | 32″ x 24″ x 35″ | 440 L | 4mm | 32,500 |
| PT04 | 41″ x 41″ x 37″ | 1000 L | 4mm | 45,500 |
| PT05 | 78″ x 38″ x 32″ | 1550 L | 5mm | 66,000 |
| PT06 | 79″ x 39″ x 31″ | 1550 L | 5mm | 66,000 |
| PT07 | 65″ x 42″ x 36″ | 1600 L | 5mm | 66,000 |
| PT08 | 72″ x 42″ x 36″ | 1780 L | 5mm | 71,500 |
| PT09 | 76″ x 42″ x 36″ | 1880 L | 5mm | 74,500 |
| PT10 | 80″ x 42″ x 36″ | 1980 L | 5mm | 78,500 |
| PT11 | 74″ x 48″ x 35″ | 2030 L | 5mm | 80,000 |
| PT12 | 90″ x 42″ x 35″ | 2160 L | 5mm | 80,000 |
| PT13 | 97″ x 44″ x 36″ | 2500 L | 5mm | 93,000 |
| PT14 | 90″ x 51″ x 48″ | 3600 L | 5mm | 110,000 |
Fiber Rib Tub

| Code | Size | Capacity | Thick | Price |
|---|---|---|---|---|
| DT01 | 39″ x 24″ x 29″ | 440 L | 4mm | 32,500 |
| DT02 | 45″ x 25″ x 30″ | 550 L | 4mm | 34,500 |
| DT03 | 37″ x 37″ x 31″ | 690 L | 4mm | 37,000 |
| DT04 | 60″ x 30″ x 24″ | 700 L | 4mm | 37,000 |
| DT05 | 39″ x 39″ x 32″ | 790 L | 4mm | 40,000 |
| DT06 | 39″ x 39″ x 33″ | 820 L | 4mm | 40,000 |
| DT07 | 50″ x 35″ x 30″ | 860 L | 4mm | 41,000 |
| DT08 | 55″ x 39″ x 26″ | 910 L | 4mm | 42,500 |
| DT09 | 48″ x 36″ x 36″ | 1000 L | 4mm | 45,000 |
| DT10 | 46″ x 46″ x 30″ | 1040 L | 4mm | 45,000 |
| DT11 | 48″ x 48″ x 36″ | 1350 L | 4mm | 54,000 |
| DT12 | 80″ x 40″ x 32″ | 1670 L | 5mm | 70,000 |
| DT13 | 54″ x 54″ x 36″ | 1720 L | 5mm | 72,000 |
| DT14 | 60″ x 40″ x 48″ | 1880 L | 5mm | 75,000 |
| DT15 | 86″ x 44″ x 36″ | 2230 L | 5mm | 82,500 |
| DT16 | 72″ x 65″ x 30″ | 2300 L | 5mm | 84,000 |
| DT17 | 132″ x 42″ x 33″ | 2990 L | 5mm | 104,000 |
Fiber Trolley (Plain)

| Code | Size | Wheels | Load | Price |
|---|---|---|---|---|
| PTR01 | 35″ x 23″ x 25″ | 4″ | 250 Kg | 44,000 |
| PTR02 | 42″ x 24″ x 24″ | 4″ | 250 Kg | 46,000 |
| PTR03 | 32″ x 24″ x 35″ | 4″ | 250 Kg | 48,000 |
| PTR04 | 41″ x 41″ x 37″ | 4″ | 250 Kg | 62,000 |
| PTR05 | 78″ x 38″ x 32″ | 6″ & 8″ | 1 Ton | 150,000 |
| PTR06 | 79″ x 39″ x 31″ | 6″ & 8″ | 1 Ton | 150,000 |
| PTR07 | 65″ x 42″ x 36″ | 6″ & 8″ | 1 Ton | 150,000 |
| PTR08 | 72″ x 42″ x 36″ | 6″ & 8″ | 1 Ton | 156,500 |
| PTR09 | 76″ x 42″ x 36″ | 6″ & 8″ | 1 Ton | 159,500 |
| PTR10 | 80″ x 42″ x 36″ | 6″ & 8″ | 1 Ton | 163,500 |
| PTR11 | 74″ x 48″ x 35″ | 6″ & 8″ | 1 Ton | 165,000 |
| PTR12 | 90″ x 42″ x 35″ | 8″ & 10″ | 1.5 Ton | 195,000 |
| PTR13 | 97″ x 44″ x 36″ | 8″ & 10″ | 1.5 Ton | 223,000 |
| PTR14 | 90″ x 51″ x 48″ | 8″ & 10″ | 1.5 Ton | 275,000 |
Fiber Trolley (D-Rib)

| Code | Size | Wheels | Load | Price |
|---|---|---|---|---|
| DTR01 | 39″ x 24″ x 29″ | 6″ | 350 Kg | 71,500 |
| DTR02 | 45″ x 25″ x 30″ | 6″ | 350 Kg | 73,500 |
| DTR03 | 37″ x 37″ x 31″ | 6″ | 350 Kg | 76,000 |
| DTR04 | 60″ x 30″ x 24″ | 6″ | 350 Kg | 81,000 |
| DTR05 | 39″ x 39″ x 32″ | 6″ | 350 Kg | 84,000 |
| DTR06 | 39″ x 39″ x 33″ | 6″ | 350 Kg | 84,000 |
| DTR07 | 50″ x 35″ x 30″ | 6″ | 350 Kg | 85,000 |
| DTR08 | 55″ x 39″ x 26″ | 6″ & 8″ | 1 Ton | 105,000 |
| DTR09 | 48″ x 36″ x 36″ | 6″ & 8″ | 1 Ton | 108,000 |
| DTR10 | 46″ x 46″ x 30″ | 6″ & 8″ | 1 Ton | 108,000 |
| DTR11 | 48″ x 48″ x 36″ | 6″ & 8″ | 1 Ton | 116,000 |
| DTR12 | 80″ x 40″ x 32″ | 6″ & 8″ | 1 Ton | 155,000 |
| DTR13 | 54″ x 54″ x 36″ | 6″ & 8″ | 1 Ton | 157,000 |
| DTR14 | 60″ x 40″ x 48″ | 6″ & 8″ | 1 Ton | 160,000 |
| DTR15 | 86″ x 44″ x 36″ | 6″ & 8″ | 1 Ton | 182,000 |
| DTR16 | 72″ x 65″ x 30″ | 6″ & 8″ | 1 Ton | 184,000 |
| DTR17 | 132″ x 42″ x 33″ | 8″ & 10″ | 1.5 Ton | 270,000 |
MS Trolley

Note: The Cost of Wheels will be applied seperately.
| Code | Length | Width | Height | Price |
|---|---|---|---|---|
| MST01 | 36” | 24” | 24” | 36,000 |
| MST02 | 48” | 24” | 30” | 44,400 |
| MST03 | 42” | 42” | 36” | 48,000 |
| MST04 | 48” | 36” | 30” | 54,000 |
| MST05 | 66” | 42” | 36” | 60,000 |
| MST06 | 72” | 42” | 36” | 69,000 |
| MST07 | 80” | 40” | 32” | 78,000 |
| MST08 | 96” | 48” | 48” | 96,000 |
U-Cut Tubs

| Code | Size | Capacity | Thick | Price |
|---|---|---|---|---|
| UT01 | 44″ x 24″ x 35″ | 600 L | 4mm | 52,000 |
| UT02 | 56″ x 34″ x 25″ | 700 L | 4mm | 56,000 |




