Fiberglass Tubs & Trolleys
Master Glass Fiber manufactures heavy-duty fiberglass tubs, hoppers and trolleys built for textile, fishery and other industrial use. Choose from 6 models in multiple sizes, with dimensions and prices listed in the tables below.
Our Models and Prices
Every model lists its dimensions and price.
Contact us if you need a size that is not listed.

Fiber Plain Tub
| Code | Dimensions (L x W x H) | Cap. (Liters) | Thk. (mm) | Price (Rs) |
|---|---|---|---|---|
| PT01 | 35″ x 23″ x 25″ | 330 L | 4mm | 28,000 |
| PT02 | 42″ x 24″ x 24″ | 390 L | 4mm | 30,000 |
| PT03 | 32″ x 24″ x 35″ | 440 L | 4mm | 32,500 |
| PT04 | 41″ x 41″ x 37″ | 1000 L | 4mm | 45,500 |
| PT05 | 78″ x 38″ x 32″ | 1550 L | 5mm | 66,000 |
| PT06 | 79″ x 39″ x 31″ | 1550 L | 5mm | 66,000 |
| PT07 | 65″ x 42″ x 36″ | 1600 L | 5mm | 66,000 |
| PT08 | 72″ x 42″ x 36″ | 1780 L | 5mm | 71,500 |
| PT09 | 76″ x 42″ x 36″ | 1880 L | 5mm | 74,500 |
| PT10 | 80″ x 42″ x 36″ | 1980 L | 5mm | 78,500 |
| PT11 | 74″ x 48″ x 35″ | 2030 L | 5mm | 80,000 |
| PT12 | 90″ x 42″ x 35″ | 2160 L | 5mm | 80,000 |
| PT13 | 97″ x 44″ x 36″ | 2500 L | 5mm | 93,000 |
| PT14 | 90″ x 51″ x 48″ | 3600 L | 5mm | 110,000 |

Fiber Hopper (D-Rib)
| Code | Dimension (L x W x H) | Cap. (Liters) | Thk. (mm) | Price (Rs) |
|---|---|---|---|---|
| DT01 | 39″ x 24″ x 29″ | 440 L | 4mm | 32,500 |
| DT02 | 45″ x 25″ x 30″ | 550 L | 4mm | 34,500 |
| DT03 | 37″ x 37″ x 31″ | 690 L | 4mm | 37,000 |
| DT04 | 60″ x 30″ x 24″ | 700 L | 4mm | 37,000 |
| DT05 | 39″ x 39″ x 32″ | 790 L | 4mm | 40,000 |
| DT06 | 39″ x 39″ x 33″ | 820 L | 4mm | 40,000 |
| DT07 | 50″ x 35″ x 30″ | 860 L | 4mm | 41,000 |
| DT08 | 55″ x 39″ x 26″ | 910 L | 4mm | 42,500 |
| DT09 | 48″ x 36″ x 36″ | 1000 L | 4mm | 45,000 |
| DT10 | 46″ x 46″ x 30″ | 1040 L | 4mm | 45,000 |
| DT11 | 48″ x 48″ x 36″ | 1350 L | 4mm | 54,000 |
| DT12 | 80″ x 40″ x 32″ | 1670 L | 5mm | 70,000 |
| DT13 | 54″ x 54″ x 36″ | 1720 L | 5mm | 72,000 |
| DT14 | 60″ x 40″ x 48″ | 1880 L | 5mm | 75,000 |
| DT15 | 86″ x 44″ x 36″ | 2230 L | 5mm | 82,500 |
| DT16 | 72″ x 65″ x 30″ | 2300 L | 5mm | 84,000 |
| DT17 | 132″ x 42″ x 33″ | 2990 L | 5mm | 104,000 |

Fiber Trolley (Plain)
| Code | Dimensions (L x W x H) | Wheels (Sizes) | Load (Kg) | Price (Rs) |
|---|---|---|---|---|
| PTR01 | 35″ x 23″ x 25″ | 4″ | 250 | 44,000 |
| PTR02 | 42″ x 24″ x 24″ | 4″ | 250 | 46,000 |
| PTR03 | 32″ x 24″ x 35″ | 4″ | 250 | 48,000 |
| PTR04 | 41″ x 41″ x 37″ | 4″ | 250 | 62,000 |
| PTR05 | 78″ x 38″ x 32″ | 6″ & 8″ | 1000 | 150,000 |
| PTR06 | 79″ x 39″ x 31″ | 6″ & 8″ | 1000 | 150,000 |
| PTR07 | 65″ x 42″ x 36″ | 6″ & 8″ | 1000 | 150,000 |
| PTR08 | 72″ x 42″ x 36″ | 6″ & 8″ | 1000 | 156,500 |
| PTR09 | 76″ x 42″ x 36″ | 6″ & 8″ | 1000 | 159,500 |
| PTR10 | 80″ x 42″ x 36″ | 6″ & 8″ | 1000 | 163,500 |
| PTR11 | 74″ x 48″ x 35″ | 6″ & 8″ | 1000 | 165,000 |
| PTR12 | 90″ x 42″ x 35″ | 8″ & 10″ | 1500 | 195,000 |
| PTR13 | 97″ x 44″ x 36″ | 8″ & 10″ | 1500 | 223,000 |
| PTR14 | 90″ x 51″ x 48″ | 8″ & 10″ | 1500 | 275,000 |

Fiber Trolley (D-Rib)
| Code | Dimensions (L x W x H) | Wheels (Sizes) | Load (Kg) | Price (Rs) |
|---|---|---|---|---|
| DTR01 | 39″ x 24″ x 29″ | 6″ | 350 | 71,500 |
| DTR02 | 45″ x 25″ x 30″ | 6″ | 350 | 73,500 |
| DTR03 | 37″ x 37″ x 31″ | 6″ | 350 | 76,000 |
| DTR04 | 60″ x 30″ x 24″ | 6″ | 350 | 81,000 |
| DTR05 | 39″ x 39″ x 32″ | 6″ | 350 | 84,000 |
| DTR06 | 39″ x 39″ x 33″ | 6″ | 350 | 84,000 |
| DTR07 | 50″ x 35″ x 30″ | 6″ | 350 | 85,000 |
| DTR08 | 55″ x 39″ x 26″ | 6″ & 8″ | 1000 | 105,000 |
| DTR09 | 48″ x 36″ x 36″ | 6″ & 8″ | 1000 | 108,000 |
| DTR10 | 46″ x 46″ x 30″ | 6″ & 8″ | 1000 | 108,000 |
| DTR11 | 48″ x 48″ x 36″ | 6″ & 8″ | 1000 | 116,000 |
| DTR12 | 80″ x 40″ x 32″ | 6″ & 8″ | 1000 | 155,000 |
| DTR13 | 54″ x 54″ x 36″ | 6″ & 8″ | 1000 | 157,000 |
| DTR14 | 60″ x 40″ x 48″ | 6″ & 8″ | 1000 | 160,000 |
| DTR15 | 86″ x 44″ x 36″ | 6″ & 8″ | 1000 | 182,000 |
| DTR16 | 72″ x 65″ x 30″ | 6″ & 8″ | 1000 | 184,000 |
| DTR17 | 132″ x 42″ x 33″ | 8″ & 10″ | 1500 | 270,000 |

U-Cut Tubs
| Code | Size | Liters | Thk | Price |
|---|---|---|---|---|
| UT01 | 44″ x 24″ x 35″ | 600 L | 4mm | 52,000 |
| UT02 | 56″ x 34″ x 25″ | 700 L | 4mm | 56,000 |

FRP Garbage Trolley
| Code | Size | Wheels | Liters | Price |
|---|---|---|---|---|
| FGT01 | 18″ x 18″ x 30″ | 4″ | 150L | 20,500 |
| FGT02 | 25″ x 25″ x 36″ | 6″ | 340L | 32,000 |
| FGT03 | 31″ x 31″ x 42″ | 6″ | 660L | 46,000 |

About Our Fiberglass Tubs & Trolleys
Our fiberglass tubs, hoppers & trolleys are built for heavy-duty material handling in demanding industrial environments. Made from high-quality FRP (Fiber Reinforced Plastic), they are widely used in the textile industry for transporting yarn, fabric and processed material, and in the fishery industry for washing, storing and moving fish and ice without corrosion or contamination.
Unlike metal or plastic containers, fiberglass tubs do not rust, crack or degrade when exposed to water, chemicals or salt, making them a reliable long-term solution for wet and heavy-use environments.
Fiberglass tubs and hoppers from Master Glass Fiber are made in the same corrosion-resistant FRP, so they handle wet, salty and chemical-heavy material without rusting, cracking or contaminating the contents.
Trolleys are built on a sturdy Mild Steel (MS) frame with wheels for smooth, easy movement across factory floors, wash areas and cold storage sections.
Ideal for: textile mills, fisheries and seafood processing units, dairy and food processing plants, poultry farms, chemical handling units and other industries that need durable, corrosion-resistant containers.
Whether you need static fiberglass tubs and hoppers for storage, washing and feeding material, or trolleys for moving material between production stages, these units are designed to withstand daily industrial wear while staying easy to clean and maintain.
Key Benefits
- Corrosion and rust-proofUnaffected by water, salt or chemicals.
- Hygienic surfaceNon-porous and easy to sanitize.
- Leak-proof constructionReliable for wet and liquid handling.
- Heavy load capacityStrong build for industrial use.
- Smooth-rolling wheelsEasy movement across factory floors.
- Custom sizesMade to match your process and space requirements.
Need a custom size or bulk order?
Master Glass Fiber is a trusted manufacturer of fiberglass products. Custom sizes and bulk orders are available. Contact us today for a quote.