Fiberglass Vertical Tank
Code | Capacity (Gal.) | Diameter | Height | Price |
---|---|---|---|---|
1V01 | 100 | 30″ | 38″ | 33,000 |
1V02 | 150 | 33″ | 47″ | 40,000 |
1V03 | 200 | 35″ | 54″ | 48,000 |
1V04 | 250 | 38″ | 58″ | 57,000 |
1V05 | 300 | 40″ | 64″ | 66,000 |
1V06 | 400 | 44″ | 66″ | 88,000 |
1V07 | 500 | 48″ | 72″ | 103,000 |
1V09 | 750 | 54″ | 84″ | 150,000 |
1V10 | 1000 | 60″ | 90″ | 188,000 |
1V11 | 1500 | 68″ | 102″ | 284,000 |
1V12 | 2000 | 76″ | 108″ | 365,000 |
1V13 | 2500 | 84″ | 114″ | 463,000 |
1V14 | 3000 | 94″ | 102″ | 700,000 |
1V15 | 3500 | 94″ | 116″ | 817,000 |
1V16 | 4000 | 120″ | 94″ | 850,000 |
1V17 | 5000 | 120″ | 116″ | 1,025,000 |
1V18 | 7500 | 138″ | 126″ | 1,590,000 |
1V19 | 10000 | 138″ | 166″ | 2,000,000 |
Plastic Vertical Tank
Code | Capacity (Lit.) | Diameter | Height | Price |
---|---|---|---|---|
1PV01 | 220 | 23″ | 36″ | 6,000 |
1PV02 | 325 | 26″ | 36″ | 7,500 |
1PV03 | 450 | 27″ | 44″ | 9,000 |
1PV04 | 600 | 30″ | 50″ | 11,700 |
2PV04 | 650 | 36″ | 36″ | 14,000 |
1PV05 | 850 | 33″ | 60″ | 15,500 |
1PV06 | 1000 | 36″ | 63″ | 18,500 |
1PV07 | 1250 | 39″ | 66″ | 22,000 |
1PV08 | 1600 | 42″ | 71″ | 26,500 |
1PV09 | 1800 | 44″ | 76″ | 28,500 |
1PV10 | 2000 | 46″ | 76″ | 32,500 |
1PV11 | 2500 | 50″ | 80″ | 40,700 |
1PV12 | 3200 | 52″ | 86″ | 52,000 |
1PV13 | 4500 | 58″ | 98″ | 71,500 |
1PV14 | 6000 | 68″ | 102″ | 98,000 |
Plastic Loft Tanks
Code | Capacity (Lit.) | Diameter | Height | Price |
---|---|---|---|---|
1PL01 | 250 | 24″ | 36″ | 18″ |
1PL02 | 325 | 24″ | 48″ | 18″ |
1PL03 | 425 | 24″ | 60″ | 18″ |
1PL04 | 300 | 30″ | 36″ | 18″ |
1PL05 | 425 | 30″ | 48″ | 18″ |
1PL06 | 525 | 30″ | 60″ | 18″ |
1PL07 | 375 | 36″ | 36″ | 18″ |
1PL08 | 500 | 36″ | 48″ | 18″ |
1PL09 | 625 | 36″ | 60″ | 18″ |
1PL10 | 750 | 36″ | 72″ | 18″ |
1PL11 | 675 | 48″ | 48″ | 18″ |
1PL12 | 850 | 48″ | 60″ | 18″ |
1PL13 | 1000 | 48″ | 72″ | 18″ |