Fiberglass Horizantal Cyl. Tanks
Code | Capacity (Gal.) | Length | Width | Height |
---|---|---|---|---|
1H00 | 60 | 34″ | 26″ | 26″ |
1H01 | 100 | 44″ | 31″ | 30″ |
1H02 | 150 | 49″ | 35″ | 34″ |
1H03 | 200 | 61″ | 35″ | 34″ |
1H04 | 250 | 63″ | 40″ | 38″ |
1H05 | 300 | 71″ | 40″ | 38″ |
1H06 | 400 | 72″ | 47″ | 48″ |
1H07 | 450 | 80″ | 47″ | 48″ |
1H08 | 500 | 88″ | 47″ | 48″ |
1H09 | 650 | 92″ | 53″ | 50″ |
1H10 | 750 | 94″ | 56″ | 54″ |
1H11 | 1000 | 108″ | 60″ | 60″ |
1H12 | 1500 | 120″ | 69″ | 69″ |
1H13 | 2000 | 138″ | 76″ | 75″ |
1H14 | 2800 | 143″ | 86″ | 84″ |
1H15 | 3000 | 146″ | 90″ | 90″ |
1H16 | 4000 | 186″ | 90″ | 84″ |
1H17 | 5500 | 228″ | 96″ | 86″ |
1H18 | 7200 | 228″ | 110″ | 102″ |
1H19 | 8200 | 254″ | 110″ | 102″ |
1H20 | 10000 | 308″ | 110″ | 102″ |
Fiberglass Loft Tanks
Code | Capacity (Gal.) | Length | Width | Height |
---|---|---|---|---|
1L01 | 100 | 43″ | 33″ | 17″ |
1L02 | 150 | 57″ | 33″ | 18″ |
1L03 | 75 | 39″ | 27″ | 19″ |
1L04 | 100 | 51″ | 25″ | 20″ |
1L05 | 135 | 50″ | 38″ | 20″ |
1L06 | 150 | 61″ | 33″ | 20″ |
1L07 | 175 | 62″ | 38″ | 20″ |
1L08 | 200 | 72″ | 40″ | 20″ |
1L09 | 225 | 62″ | 40″ | 24″ |
1L10 | 100 | 38″ | 38″ | 18″ |
1L11 | 200 | 49″ | 49″ | 20″ |
1L12 | 125 | 61″ | 26″ | 19″ |
1L13 | 250 | 60″ | 48″ | 19″ |
1L14 | 300 | 73″ | 49″ | 19″ |
1L15 | 400 | 64″ | 52″ | 34″ |